Rio Haina
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Pepin Express | Southbound | 278S | Miami | MAR 01 - WED | Rio Haina | MAR 05 - SUN | 4 Day(s) |
Belen | Southbound | 75S | Miami | MAR 04 - SAT | Rio Haina | MAR 08 - WED | 4 Day(s) |
Sara Regina | Southbound | 249S | Miami | MAR 08 - WED | Rio Haina | MAR 12 - SUN | 4 Day(s) |
Babun Express | Southbound | 226S | Miami | MAR 11 - SAT | Rio Haina | MAR 15 - WED | 4 Day(s) |
Belen | Southbound | 76S | Miami | MAR 15 - WED | Rio Haina | MAR 19 - SUN | 4 Day(s) |
Pepin Express | Southbound | 280S | Miami | MAR 18 - SAT | Rio Haina | MAR 22 - WED | 4 Day(s) |
Babun Express | Southbound | 227S | Miami | MAR 22 - WED | Rio Haina | MAR 26 - SUN | 4 Day(s) |
Sara Regina | Southbound | 251S | Miami | MAR 25 - SAT | Rio Haina | MAR 29 - WED | 4 Day(s) |
Pepin Express | Southbound | 281S | Miami | MAR 29 - WED | Rio Haina | APR 02 - SUN | 4 Day(s) |
Belen | Southbound | 78S | Miami | APR 01 - SAT | Rio Haina | APR 05 - WED | 4 Day(s) |
Pepin Express | Northbound | 278N | Rio Haina | MAR 05 - SUN | Miami | MAR 09 - THU | 4 Day(s) |
Belen | Northbound | 75N | Rio Haina | MAR 08 - WED | Miami | MAR 13 - MON | 5 Day(s) |
Sara Regina | Northbound | 249N | Rio Haina | MAR 12 - SUN | Miami | MAR 16 - THU | 4 Day(s) |
Babun Express | Northbound | 226N | Rio Haina | MAR 15 - WED | Miami | MAR 20 - MON | 5 Day(s) |
Belen | Northbound | 76N | Rio Haina | MAR 19 - SUN | Miami | MAR 23 - THU | 4 Day(s) |
Pepin Express | Northbound | 280N | Rio Haina | MAR 22 - WED | Miami | MAR 27 - MON | 5 Day(s) |
Babun Express | Northbound | 227N | Rio Haina | MAR 26 - SUN | Miami | MAR 30 - THU | 4 Day(s) |
Sara Regina | Northbound | 251N | Rio Haina | MAR 29 - WED | Miami | APR 03 - MON | 5 Day(s) |
Pepin Express | Northbound | 281N | Rio Haina | APR 02 - SUN | Miami | APR 06 - THU | 4 Day(s) |
Belen | Northbound | 78N | Rio Haina | APR 05 - WED | Miami | APR 10 - MON | 5 Day(s) |
Puerto Plata
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Babun Express | Southbound | 225S | Miami | MAR 02 - THU | Puerto Plata | MAR 07 - TUE | 5 Day(s) |
Pepin Express | Southbound | 279S | Miami | MAR 09 - THU | Puerto Plata | MAR 14 - TUE | 5 Day(s) |
Sara Regina | Southbound | 250S | Miami | MAR 16 - THU | Puerto Plata | MAR 21 - TUE | 5 Day(s) |
Belen | Southbound | 77S | Miami | MAR 23 - THU | Puerto Plata | MAR 28 - TUE | 5 Day(s) |
Babun Express | Southbound | 228S | Miami | MAR 30 - THU | Puerto Plata | APR 04 - TUE | 5 Day(s) |
Babun Express | Northbound | 225N | Puerto Plata | MAR 07 - TUE | Miami | MAR 11 - SAT | 4 Day(s) |
Pepin Express | Northbound | 279N | Puerto Plata | MAR 14 - TUE | Miami | MAR 18 - SAT | 4 Day(s) |
Sara Regina | Northbound | 250N | Puerto Plata | MAR 21 - TUE | Miami | MAR 25 - SAT | 4 Day(s) |
Belen | Northbound | 77N | Puerto Plata | MAR 28 - TUE | Miami | APR 01 - SAT | 4 Day(s) |
Babun Express | Northbound | 228N | Puerto Plata | APR 04 - TUE | Miami | APR 08 - SAT | 4 Day(s) |
Cap Haitien
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Babun Express | Southbound | 225S | Miami | MAR 02 - THU | Cap Haitien | MAR 06 - MON | 4 Day(s) |
Pepin Express | Southbound | 279S | Miami | MAR 09 - THU | Cap Haitien | MAR 13 - MON | 4 Day(s) |
Sara Regina | Southbound | 250S | Miami | MAR 16 - THU | Cap Haitien | MAR 20 - MON | 4 Day(s) |
Belen | Southbound | 77S | Miami | MAR 23 - THU | Cap Haitien | MAR 27 - MON | 4 Day(s) |
Babun Express | Southbound | 228S | Miami | MAR 30 - THU | Cap Haitien | APR 03 - MON | 4 Day(s) |
Babun Express | Northbound | 225N | Cap Haitien | MAR 06 - MON | Miami | MAR 11 - SAT | 5 Day(s) |
Pepin Express | Northbound | 279N | Cap Haitien | MAR 13 - MON | Miami | MAR 18 - SAT | 5 Day(s) |
Sara Regina | Northbound | 250N | Cap Haitien | MAR 20 - MON | Miami | MAR 25 - SAT | 5 Day(s) |
Belen | Northbound | 77N | Cap Haitien | MAR 27 - MON | Miami | APR 01 - SAT | 5 Day(s) |
Babun Express | Northbound | 228N | Cap Haitien | APR 03 - MON | Miami | APR 08 - SAT | 5 Day(s) |
Port-Au-Prince
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Sara Express | Southbound | 815S | Miami | MAR 03 - FRI | Port-Au-Prince | MAR 06 - MON | 3 Day(s) |
Sara Express | Southbound | 816S | Miami | MAR 10 - FRI | Port-Au-Prince | MAR 13 - MON | 3 Day(s) |
Sara Express | Southbound | 817S | Miami | MAR 17 - FRI | Port-Au-Prince | MAR 20 - MON | 3 Day(s) |
Sara Express | Southbound | 818S | Miami | MAR 24 - FRI | Port-Au-Prince | MAR 27 - MON | 3 Day(s) |
Babun Express | Southbound | 819S | Miami | MAR 31 - FRI | Port-Au-Prince | APR 03 - MON | 3 Day(s) |
Sara Express | Northbound | 815N | Port-Au-Prince | MAR 06 - MON | Miami | MAR 09 - THU | 3 Day(s) |
Sara Express | Northbound | 816N | Port-Au-Prince | MAR 13 - MON | Miami | MAR 16 - THU | 3 Day(s) |
Sara Express | Northbound | 817N | Port-Au-Prince | MAR 20 - MON | Miami | MAR 23 - THU | 3 Day(s) |
Sara Express | Northbound | 818N | Port-Au-Prince | MAR 27 - MON | Miami | MAR 30 - THU | 3 Day(s) |
Babun Express | Northbound | 819N | Port-Au-Prince | APR 03 - MON | Miami | APR 06 - THU | 3 Day(s) |
Inter-Island
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | TransitTime |
---|