Rio Haina
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Sara Regina | Southbound | 266S | Miami | OCT 04 - WED | Rio Haina | OCT 08 - SUN | 4 Day(s) |
Pepin Express | Southbound | 295S | Miami | OCT 07 - SAT | Rio Haina | OCT 11 - WED | 4 Day(s) |
Babun Express | Southbound | 245S | Miami | OCT 11 - WED | Rio Haina | OCT 15 - SUN | 4 Day(s) |
Sara Regina | Southbound | 267S | Miami | OCT 14 - SAT | Rio Haina | OCT 18 - WED | 4 Day(s) |
Pepin Express | Southbound | 296S | Miami | OCT 18 - WED | Rio Haina | OCT 22 - SUN | 4 Day(s) |
Babun Express | Southbound | 246S | Miami | OCT 21 - SAT | Rio Haina | OCT 25 - WED | 4 Day(s) |
Belen | Southbound | 93S | Miami | OCT 25 - WED | Rio Haina | OCT 29 - SUN | 4 Day(s) |
Pepin Express | Southbound | 297S | Miami | OCT 28 - SAT | Rio Haina | NOV 01 - WED | 4 Day(s) |
Babun Express | Southbound | 247S | Miami | NOV 01 - WED | Rio Haina | NOV 05 - SUN | 4 Day(s) |
Belen | Southbound | 94S | Miami | NOV 04 - SAT | Rio Haina | NOV 08 - WED | 4 Day(s) |
Pepin Express | Northbound | 294N | Rio Haina | OCT 01 - SUN | Miami | OCT 06 - FRI | 5 Day(s) |
Belen | Northbound | 91N | Rio Haina | OCT 04 - WED | Miami | OCT 09 - MON | 5 Day(s) |
Sara Regina | Northbound | 266N | Rio Haina | OCT 08 - SUN | Miami | OCT 13 - FRI | 5 Day(s) |
Pepin Express | Northbound | 295N | Rio Haina | OCT 11 - WED | Miami | OCT 16 - MON | 5 Day(s) |
Babun Express | Northbound | 245N | Rio Haina | OCT 15 - SUN | Miami | OCT 20 - FRI | 5 Day(s) |
Sara Regina | Northbound | 267N | Rio Haina | OCT 18 - WED | Miami | OCT 23 - MON | 5 Day(s) |
Pepin Express | Northbound | 296N | Rio Haina | OCT 22 - SUN | Miami | OCT 27 - FRI | 5 Day(s) |
Babun Express | Northbound | 246N | Rio Haina | OCT 25 - WED | Miami | OCT 30 - MON | 5 Day(s) |
Belen | Northbound | 93N | Rio Haina | OCT 29 - SUN | Miami | NOV 03 - FRI | 5 Day(s) |
Pepin Express | Northbound | 297N | Rio Haina | NOV 01 - WED | Miami | NOV 06 - MON | 5 Day(s) |
Babun Express | Northbound | 247N | Rio Haina | NOV 05 - SUN | Miami | NOV 10 - FRI | 5 Day(s) |
Belen | Northbound | 94N | Rio Haina | NOV 08 - WED | Miami | NOV 13 - MON | 5 Day(s) |
Puerto Plata
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Sara Regina | Southbound | 266S | Miami | OCT 04 - WED | Puerto Plata | OCT 09 - MON | 5 Day(s) |
Babun Express | Southbound | 245S | Miami | OCT 11 - WED | Puerto Plata | OCT 16 - MON | 5 Day(s) |
Pepin Express | Southbound | 296S | Miami | OCT 18 - WED | Puerto Plata | OCT 23 - MON | 5 Day(s) |
Belen | Southbound | 93S | Miami | OCT 25 - WED | Puerto Plata | OCT 30 - MON | 5 Day(s) |
Babun Express | Southbound | 247S | Miami | NOV 01 - WED | Puerto Plata | NOV 06 - MON | 5 Day(s) |
Pepin Express | Northbound | 294N | Puerto Plata | OCT 02 - MON | Miami | OCT 06 - FRI | 4 Day(s) |
Sara Regina | Northbound | 266N | Puerto Plata | OCT 09 - MON | Miami | OCT 13 - FRI | 4 Day(s) |
Babun Express | Northbound | 245N | Puerto Plata | OCT 16 - MON | Miami | OCT 20 - FRI | 4 Day(s) |
Pepin Express | Northbound | 296N | Puerto Plata | OCT 23 - MON | Miami | OCT 27 - FRI | 4 Day(s) |
Belen | Northbound | 93N | Puerto Plata | OCT 30 - MON | Miami | NOV 03 - FRI | 4 Day(s) |
Babun Express | Northbound | 247N | Puerto Plata | NOV 06 - MON | Miami | NOV 10 - FRI | 4 Day(s) |
Cap Haitien
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Sara Express | Southbound | 835S | Miami | OCT 06 - FRI | Cap Haitien | OCT 10 - TUE | 4 Day(s) |
Belen | Southbound | 92S | Miami | OCT 13 - FRI | Cap Haitien | OCT 17 - TUE | 4 Day(s) |
Sara Express | Southbound | 836S | Miami | OCT 20 - FRI | Cap Haitien | OCT 24 - TUE | 4 Day(s) |
Sara Regina | Southbound | 268S | Miami | OCT 27 - FRI | Cap Haitien | OCT 31 - TUE | 4 Day(s) |
Sara Express | Southbound | 837S | Miami | NOV 03 - FRI | Cap Haitien | NOV 07 - TUE | 4 Day(s) |
Babun Express | Northbound | 244N | Cap Haitien | OCT 03 - TUE | Miami | OCT 06 - FRI | 3 Day(s) |
Sara Express | Northbound | 835N | Cap Haitien | OCT 10 - TUE | Miami | OCT 13 - FRI | 3 Day(s) |
Belen | Northbound | 92N | Cap Haitien | OCT 17 - TUE | Miami | OCT 20 - FRI | 3 Day(s) |
Sara Regina | Northbound | 268N | Cap Haitien | OCT 31 - TUE | Miami | NOV 03 - FRI | 3 Day(s) |
Sara Express | Northbound | 837N | Cap Haitien | NOV 07 - TUE | Miami | NOV 10 - FRI | 3 Day(s) |
Port-Au-Prince
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Sara Express | Southbound | 835S | Miami | OCT 06 - FRI | Port-Au-Prince | OCT 09 - MON | 3 Day(s) |
Belen | Southbound | 92S | Miami | OCT 13 - FRI | Port-Au-Prince | OCT 16 - MON | 3 Day(s) |
Sara Express | Southbound | 836S | Miami | OCT 20 - FRI | Port-Au-Prince | OCT 23 - MON | 3 Day(s) |
Sara Regina | Southbound | 268S | Miami | OCT 27 - FRI | Port-Au-Prince | OCT 30 - MON | 3 Day(s) |
Sara Express | Southbound | 837S | Miami | NOV 03 - FRI | Port-Au-Prince | NOV 06 - MON | 3 Day(s) |
Babun Express | Northbound | 244N | Port-Au-Prince | OCT 02 - MON | Miami | OCT 06 - FRI | 4 Day(s) |
Sara Express | Northbound | 835N | Port-Au-Prince | OCT 09 - MON | Miami | OCT 13 - FRI | 4 Day(s) |
Belen | Northbound | 92N | Port-Au-Prince | OCT 16 - MON | Miami | OCT 20 - FRI | 4 Day(s) |
Sara Express | Northbound | 836N | Port-Au-Prince | OCT 23 - MON | Miami | OCT 27 - FRI | 4 Day(s) |
Sara Regina | Northbound | 268N | Port-Au-Prince | OCT 30 - MON | Miami | NOV 03 - FRI | 4 Day(s) |
Sara Express | Northbound | 837N | Port-Au-Prince | NOV 06 - MON | Miami | NOV 10 - FRI | 4 Day(s) |
Inter-Island
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | TransitTime |
---|