Rio Haina
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Babun Express | Southbound | 207S | Miami | AUG 03 - WED | Rio Haina | AUG 07 - SUN | 4 Day(s) |
Sara Express | Southbound | 802S | Miami | AUG 06 - SAT | Rio Haina | AUG 10 - WED | 4 Day(s) |
Pepin Express | Southbound | 262S | Miami | AUG 10 - WED | Rio Haina | AUG 14 - SUN | 4 Day(s) |
Sara Regina | Southbound | 232S | Miami | AUG 13 - SAT | Rio Haina | AUG 17 - WED | 4 Day(s) |
Sara Express | Southbound | 803S | Miami | AUG 17 - WED | Rio Haina | AUG 21 - SUN | 4 Day(s) |
Belen | Southbound | 60S | Miami | AUG 20 - SAT | Rio Haina | AUG 24 - WED | 4 Day(s) |
Babun Express | Southbound | 209S | Miami | AUG 24 - WED | Rio Haina | AUG 28 - SUN | 4 Day(s) |
Sara Express | Southbound | 804S | Miami | AUG 27 - SAT | Rio Haina | AUG 31 - WED | 4 Day(s) |
Belen | Southbound | 61S | Miami | AUG 31 - WED | Rio Haina | SEP 04 - SUN | 4 Day(s) |
Pepin Express | Southbound | 265S | Miami | SEP 03 - SAT | Rio Haina | SEP 07 - WED | 4 Day(s) |
Babun Express | Northbound | 207N | Rio Haina | AUG 07 - SUN | Miami | AUG 12 - FRI | 5 Day(s) |
Sara Express | Northbound | 802N | Rio Haina | AUG 10 - WED | Miami | AUG 15 - MON | 5 Day(s) |
Pepin Express | Northbound | 262N | Rio Haina | AUG 14 - SUN | Miami | AUG 19 - FRI | 5 Day(s) |
Sara Regina | Northbound | 232N | Rio Haina | AUG 17 - WED | Miami | AUG 22 - MON | 5 Day(s) |
Sara Express | Northbound | 803N | Rio Haina | AUG 21 - SUN | Miami | AUG 26 - FRI | 5 Day(s) |
Belen | Northbound | 60N | Rio Haina | AUG 24 - WED | Miami | AUG 29 - MON | 5 Day(s) |
Babun Express | Northbound | 209N | Rio Haina | AUG 28 - SUN | Miami | SEP 02 - FRI | 5 Day(s) |
Sara Express | Northbound | 804N | Rio Haina | AUG 31 - WED | Miami | SEP 05 - MON | 5 Day(s) |
Belen | Northbound | 61N | Rio Haina | SEP 04 - SUN | Miami | SEP 09 - FRI | 5 Day(s) |
Pepin Express | Northbound | 265N | Rio Haina | SEP 07 - WED | Miami | SEP 12 - MON | 5 Day(s) |
Puerto Plata
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Babun Express | Southbound | 207S | Miami | AUG 03 - WED | Puerto Plata | AUG 08 - MON | 5 Day(s) |
Pepin Express | Southbound | 262S | Miami | AUG 10 - WED | Puerto Plata | AUG 15 - MON | 5 Day(s) |
Sara Express | Southbound | 803S | Miami | AUG 17 - WED | Puerto Plata | AUG 22 - MON | 5 Day(s) |
Babun Express | Southbound | 209S | Miami | AUG 24 - WED | Puerto Plata | AUG 29 - MON | 5 Day(s) |
Belen | Southbound | 61S | Miami | AUG 31 - WED | Puerto Plata | SEP 05 - MON | 5 Day(s) |
Babun Express | Northbound | 207N | Puerto Plata | AUG 08 - MON | Miami | AUG 12 - FRI | 4 Day(s) |
Pepin Express | Northbound | 262N | Puerto Plata | AUG 15 - MON | Miami | AUG 19 - FRI | 4 Day(s) |
Sara Express | Northbound | 803N | Puerto Plata | AUG 22 - MON | Miami | AUG 26 - FRI | 4 Day(s) |
Babun Express | Northbound | 209N | Puerto Plata | AUG 29 - MON | Miami | SEP 02 - FRI | 4 Day(s) |
Belen | Northbound | 61N | Puerto Plata | SEP 05 - MON | Miami | SEP 09 - FRI | 4 Day(s) |
Cap Haitien
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Sara Regina | Southbound | 231S | Miami | AUG 05 - FRI | Cap Haitien | AUG 09 - TUE | 4 Day(s) |
Belen | Southbound | 59S | Miami | AUG 11 - THU | Cap Haitien | AUG 14 - SUN | 3 Day(s) |
Pepin Express | Southbound | 263S | Miami | AUG 19 - FRI | Cap Haitien | AUG 23 - TUE | 4 Day(s) |
Pepin Express | Southbound | 264S | Miami | AUG 26 - FRI | Cap Haitien | AUG 30 - TUE | 4 Day(s) |
Babun Express | Southbound | 210S | Miami | SEP 02 - FRI | Cap Haitien | SEP 06 - TUE | 4 Day(s) |
Sara Regina | Northbound | 231N | Cap Haitien | AUG 09 - TUE | Miami | AUG 12 - FRI | 3 Day(s) |
Belen | Northbound | 59N | Cap Haitien | AUG 14 - SUN | Miami | AUG 17 - WED | 3 Day(s) |
Pepin Express | Northbound | 263N | Cap Haitien | AUG 23 - TUE | Miami | AUG 26 - FRI | 3 Day(s) |
Pepin Express | Northbound | 264N | Cap Haitien | AUG 30 - TUE | Miami | SEP 02 - FRI | 3 Day(s) |
Babun Express | Northbound | 210N | Cap Haitien | SEP 06 - TUE | Miami | SEP 09 - FRI | 3 Day(s) |
Port-Au-Prince
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | Transit Time |
---|---|---|---|---|---|---|---|
Sara Regina | Southbound | 231S | Miami | AUG 05 - FRI | Port-Au-Prince | AUG 08 - MON | 3 Day(s) |
Babun Express | Southbound | 208S | Miami | AUG 12 - FRI | Port-Au-Prince | AUG 15 - MON | 3 Day(s) |
Pepin Express | Southbound | 263S | Miami | AUG 19 - FRI | Port-Au-Prince | AUG 22 - MON | 3 Day(s) |
Pepin Express | Southbound | 264S | Miami | AUG 26 - FRI | Port-Au-Prince | AUG 29 - MON | 3 Day(s) |
Babun Express | Southbound | 210S | Miami | SEP 02 - FRI | Port-Au-Prince | SEP 05 - MON | 3 Day(s) |
Sara Regina | Northbound | 231N | Port-Au-Prince | AUG 08 - MON | Miami | AUG 12 - FRI | 4 Day(s) |
Babun Express | Northbound | 208N | Port-Au-Prince | AUG 15 - MON | Miami | AUG 18 - THU | 3 Day(s) |
Pepin Express | Northbound | 263N | Port-Au-Prince | AUG 22 - MON | Miami | AUG 26 - FRI | 4 Day(s) |
Pepin Express | Northbound | 264N | Port-Au-Prince | AUG 29 - MON | Miami | SEP 02 - FRI | 4 Day(s) |
Babun Express | Northbound | 210N | Port-Au-Prince | SEP 05 - MON | Miami | SEP 09 - FRI | 4 Day(s) |
Inter-Island
Vessel | Direction | Voyage | Departure Port | Departure Date | Arrival Port | Arrival Date | TransitTime |
---|