MANZANILLO,  
  PANAMA EFFECTIVE MAY 5TH 2010   * DIRECT SERVICE RATES  
  PORT TO PORT     * SERVICE CURRENTLY UNAVAILABLE
  RATES  
COMMODITIES COMMODITY MANZANILLO, PANAMA SOUTHBOUND MANZANILLO, PANAMA NORTHBOUND
SOUTHBOUND NUMBER 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC
Alcoholic Beverages 1  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Animal Feed 2  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Appliances 3  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Auto and Truck Parts 4  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Batteries 5  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Beverages (Non Alc.) 6  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Building Materials 7  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Cargo NOS 8  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Chemicals 9  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Computer Parts 10  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
DSM 11  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Electrical Material 12  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Freight All Kinds 13  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Footwear 14  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Furniture 15  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Groceries 16  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Hardware 17  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Hazardous Cargo 18  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Machinery 19  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Medical, Optical, Dental 20  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Nursery Supplies 21  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Office Supplies & Equip 22  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Paper Products 23  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Personal Effects 24  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Petroleum Products 25  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Raw Materials 26  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Relief Cargo / Charity 28  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Restaurant Supplies 29  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Sporting Goods 30  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Tires 31  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Toys 32  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Used Auto Parts 33  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Industrial Free Zone 34  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
Used Clothing 35  $ 1,500.00  $  2,100.00  $   2,400.00  $  1,500.00  $   2,100.00  $    2,400.00
***Rates shown are port to port all inclusive            
unless otherwise specified            
* Refrigerated cargo subject to Ref. Maint. Chg