test
 
  REGULAR RATES SHOWN ARE NOT APPLICABLE REGULAR RATES SHOWN ARE NOT APPLICABLE        
  NORTHBOUND FROM 09/12/11 THROUGH 01/01/12 FOR CURRENT NORTHBOUND FROM 08/20/11 THROUGH 02/01/12. FOR CURRENT NORTHBOUND        
  OCEAN FREIGHT RATE, SEE "PROMOTIONAL RATES NB DOM. REP." RATE, SEE "PROMOTIONAL RATES NB HAITI"        
                    * currently unavailable*
COMMODITIES COMMODITY Rio Haina,  Pto Plata D.R. Haiti (Port-Au-Prince) CENTRAL AMERICA, CUBA, JAMAICA ** (PORTS LISTED BELOW)  
NORTHBOUND NUMBER 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC  
Alcoholic Beverages 1  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Animal Feed 2  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Appliances 3  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Auto and Truck Parts 4  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Batteries 5  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Beverages (Non Alc.) 6  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Building Materials 7  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Cargo NOS 8  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Chemicals 9  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Computer Parts 10  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
DSM 11  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Electrical Material 12  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Freight All Kinds 13  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Footwear 14  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Furniture 15  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Groceries 16  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  N/A   $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Hardware 17  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Hazardous Cargo 18  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Machinery 19  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Medical, Optical, Dental 20  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Nursery Supplies 21  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Paper Products 22  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Personal Effects 23  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  N/A   $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Petroleum Products 24  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Raw Materials 25  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Relief Cargo / Charity 27  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Restaurant Supplies 28  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Tires 29  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Toys 30  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Used Auto Parts 31  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Industrial Free Zone 32  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Scrap Metal ** 33  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
Coconuts 38  $      235.00  $      385.00  $      470.00  $      120.00  $       240.00  $     280.00  $2500.00 A.I.   $5000.00 A.I.   $5625.00 A.I.   
                **SANTO TOMAS DE CASTILLA/  PUERTO BARRIOS, GUATEMALA      
***Northbound Commodity Port Rates  DOM. REP. NORTHBOUND RATES SUBJECT HAITI NORTHBOUND RATES SUBJECT TO PUERTO CORTES, HONDURAS    
are subject to Container Load  TO ALL ADDITIONALS   ALL ADDITIONALS     PUERTO LIMON, COSTA RICA    
Additionals. ***             CUBA/ JAMAICA PORTS: SEE SCOPE ON TARIFF FMC 010 & 022