test
 
  NEW REGULAR RATES EFFECTIVE  10/08/2012 REGULAR RATES SHOWN ARE NOT APPLICABLE      
  SOUTHBOUND           FROM 08/30/11 THROUGH 03/31/15 ( C ). FOR CURRENT SOUTHBOUND      
  OCEAN FREIGHT           RATE, SEE "PROMOTIONAL RATES SB HAITI"          
                             
COMMODITIES COMMODITY RIO HAINA & PUERTO PLATA PORT-AU-PRINCE CAP HAITIEN    
SOUTHBOUND NUMBER 20CT 20FR 40CT/HC 40FR 45HC 20CT 40CT/HC 45HC 20CT 40CT/HC 45HC    
Alcoholic Beverages 1  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        695.00  $       1,090.00  $      1,290.00  $       1,750.00  $    2,825.00  $   4,250.00    
Animal Feed 2  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        645.00  $       1,000.00  $      1,125.00  $       1,750.00  $    2,825.00  $   4,250.00    
Appliances 3  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Auto and Truck Parts 4  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Batteries 5  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $      1,125.00  $       1,750.00  $    2,825.00  $   4,250.00    
Beverages (Non Alc.) 6  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        175.00  $         410.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Building Materials 7  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Cargo NOS 8  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $      1,000.00  $       1,125.00  $      1,500.00  $       1,750.00  $    2,825.00  $   4,250.00    
Chemicals 9  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        695.00  $       1,000.00  $      1,125.00  $       1,750.00  $    2,825.00  $   4,250.00    
Computer Parts 10  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
DSM 11  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Electrical Material 12  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Freight All Kinds 13  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Footwear 14  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Furniture 15  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Groceries 16  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        175.00  $         410.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Hardware 17  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Hazardous Cargo 18  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        630.00  $       1,520.00  $      1,720.00  $       1,750.00  $    2,825.00  $   4,250.00    
Machinery 19  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Medical, Optical, Dental 20  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Nursery Supplies 21  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Paper Products 22  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        200.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Personal Effects 23  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        105.00  $         325.00  $      1,105.00  $       1,750.00  $    2,825.00  $   4,250.00    
Petroleum Products 24  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        125.00  $         400.00  $      1,125.00  $       1,750.00  $    2,825.00  $   4,250.00    
Raw Materials 25  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        200.00  $         465.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Relief Cargo / Charity 27  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        411.00  $         260.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Restaurant Supplies 28  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Tires 29  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        200.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Toys 30  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Used Auto Parts 31  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        100.00  $         400.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Industrial Free Zone 32  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        455.00  $         800.00  $      1,100.00  $       1,750.00  $    2,825.00  $   4,250.00    
Used Clothing 33  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $        225.00  $         535.00  $        650.00  $       1,750.00  $    2,825.00  $   4,250.00    
Grains NOS 37  $     135.00  $     300.00  $     260.00  $     600.00  $     375.00  $         50.00    N/A       N/A       N/A       N/A       N/A       
                             
*** Southbound Commodity Port Rates           * Container Usage Charge does not apply           
are subject to Container Load              to highlighted rates            
Additionals. ***