ESSENTIAL TERMS TABLE OF CONTENTS    
  Subject             Rule / Subrule
APPLICATION OF RATES AND CHARGES 2
SCOPE 1
        RULES AND REGULATIONS TABLE OF CONTENTS        
  Subject   |   Rule   .   Subrule          
ACCESS TO TARIFF INFORMATION | 30.
AD VALOREM RATES | 12.
APPLICATION OF RATES AND CHARGES | 2.
AUTOMOBILE RATES (IN DOMESTIC OFFSHORE COMMERCE) | 22.
BILL OF LADING PROCESSING CHARGE | 2.02
BILL(S) OF LADING | 8.
BLOCKING, BRACING, STAKING AND SECURING CHARGE | 2.011
BUNKER SURCHARGE | 10.01
CANCELLATION FEE | 2.04
CARRIAGE OF VEHICLES | 2.010
CARRIER TERMINAL RULES AND CHARGES | 23.
CERTIFICATION OF SHIPPER STATUS IN FOREIGN COMMERCE | 25.
CHAIN, BINDERS AND STRAPS | 2.019
CHASSIS USAGE CHARGE | 21.01
CO-LOADING IN FOREIGN COMMERCE | 14.
COURIER CHARGE | 2.03
DEFINITIONS | 28.
DOCUMENTATION CHARGE | 2.021
DOCUMENTATION CORRECTION FEE | 35
DOCUMENTATION LATE PRESENTATION FEE | 2.023
DOMINICAN REPUBLIC PORT CHARGE | 23.01
EXTRA LENGTH | 5.
EXTRA WIDTH CHARGES | 5.01
FREIGHT FORWARDER COMPENSATION | 9.
GARMENTS ON HANGER SURCHARGE | 2.07
GREEN SALTED HIDES IN FOREIGN COMMERCE | 17.
HAITI CONTAINER USAGE CHARGE | 2.08
HAITI SURCHARGES | 23.05
HAITI SURCHARGES (807 CARGOES AND HANDICRAFTS) | 23.06
HAITI SURCHARGES (COFFEE, CACAO) | 23.08
HAITI SURCHARGES (RELIEF GOODS/GOODS FOR CHARITY) | 23.07
HAZARDOUS CARGO | 16.
HEAVY LIFT | 4.
IN & OUT (GATE CHARGES) RULE | 36.
INLAND TRANSPORTATION CHARGES | 1.01
INTERMODAL FEE - UNITED STATES | 2.06
INTERMODAL SAFE CONTAINER TRANSPORTATION ACT OF 1992 | 100.
ITBIS RECOVERY SURCHARGE | 10.02
LA ROMANA PORT OF SERVICE CHARGE | 23.04
LIEN OF CARRIER | 38.
LOYALTY CONTRACTS IN FOREIGN COMMERCE | 27.
MARINE INSURANCE | 2.020
MEXICO HANDLING CHARGE | 40
MINIMUM BILL OF LADING CHARGES | 6.
MINIMUM QUANTITY RATES | 11.
NVOCCS IN FOREIGN COMMERCE: BONDS AND AGENTS | 24.
OPEN RATES IN FOREIGN COMMERCE | 15.
OVERCHARGE CLAIMS | 20.
OVER WEIGHT, EXCESS WEIGHT (MAXIMUM UTILIZATION OF CARRIER'S EQUIPMENT)
PAYMENT OF FREIGHT CHARGES | 7.
PHYTOSANITARY SO. FLORIDA CONSULAR LEGALIZATION FEES (D.R.) | 2.015
PROJECT RATES | 33.
80 - 20 RULE  | 23.11
RAPIDITO/SAME DAY-SO. FLORIDA CONSULAR LEGALIZATION FEES-DR | 2.016
RATE APPLICABILITY RULE | 3.
RATE APPLICABLE TO SHIPMENTS IN 45' CONTAINER | 2.025
REFRIGERATED EQUIPMENT MAINTENANCE CHARGE | 2.022
RETURNED CARGO IN FOREIGN COMMERCE | 18.
SCOPE | 1.
SECURITY CHARGE | 41
SHIPPERS REQUESTS IN FOREIGN COMMERCE | 19.
SOUTH FLORIDA DRAYAGE - NON BONDED CARGO | 2.05
SPECIAL HANDLING CHARGE | 23.15
SPECIALIZED EQUIPMENT SURCHARGE | 2.017
STORAGE | 39
STUFFING/STRIPPING CHARGE | 23.09
STUFFING/STRIPPING CHARGE (BIG PACKS) | 23.10
SURCHARGES AND ARBITRARIES | 10.
SYMBOLS | 29.
TERMINAL TARIFFS | 34.
TIME/VOLUME RATES IN FOREIGN COMMERCE | 26.
TRANSSHIPMENT | 13.
TURKS AND CAICOS ISLANDS PORT CHARGE | 23.17
U.S. HANDLING CHARGES - AGRICULTURE, ROAD BUILDING, BOATS | 23.14
U.S. HANDLING CHARGES - RE-HANDLING CARGO | 23.16
U.S. HANDLING CHARGES - VEHICLES | 23.13
U.S. HANDLING/WHARFAGE CHARGE | 23.12
USE OF CARRIER EQUIPMENT | 21.